Tools To Design Draw In Miami
Men's Singles | |||||||
---|---|---|---|---|---|---|---|
2021 Miami Open | |||||||
Champion | ![]() | ||||||
Runner-up | ![]() | ||||||
Final score | 7–6(7–4), 6–4 | ||||||
Details | |||||||
Draw | 96 (12 Q / 5 WC ) | ||||||
Seeds | 32 | ||||||
Events | |||||||
| |||||||
|
2021 tennis event results
Main article: 2021 Miami Open
Hubert Hurkacz defeated Jannik Sinner in the final, 7–6(7–4), 6–4 to win the 2021 Miami Open Men's Singles tennis title. Hurkacz claimed his first Masters 1000 singles championship and became the first Polish man to win a Masters 1000 Singles event.
Roger Federer was the reigning champion from when the tournament was last held in 2019, but chose not to participate this year.[1]
As both Novak Djokovic and Rafael Nadal also chose not to participate, this was the first Masters 1000 tournament since the 2004 Paris Masters without at least one of the Big Three competing.[2] The elimination of Daniil Medvedev in the quarterfinals guaranteed a maiden Masters 1000 champion and the further withdrawals of Andy Murray, Dominic Thiem and Stan Wawrinka meant that Marin Čilić was the only active major champion who competed in the tournament.
Seeds [edit]
All seeds received a bye into the second round.
- 01.
Daniil Medvedev (Quarterfinals)
- 02.
Stefanos Tsitsipas (Quarterfinals)
- 03.
Alexander Zverev (Second round)
- 04.
Andrey Rublev (Semifinals)
- 05.
Diego Schwartzman (Fourth round)
- 06.
Denis Shapovalov (Third round)
- 07.
Roberto Bautista Agut (Semifinals)
- 08.
David Goffin (Second round)
- 09.
Grigor Dimitrov (Second round)
- 10.
Fabio Fognini (Second round)
- 11.
Félix Auger-Aliassime (Third round)
- 12.
Milos Raonic (Fourth round)
- 13.
Cristian Garín (Second round)
- 14.
Karen Khachanov (Third round)
- 15.
Alex de Minaur (Second round)
- 16.
Dušan Lajović (Third round)
- 17.
Aslan Karatsev (Third round)
- 18.
John Isner (Fourth round)
- 19.
Dan Evans (Second round)
- 20.
Ugo Humbert (Third round)
- 21.
Jannik Sinner (Final)
- 22.
Taylor Fritz (Fourth round)
- 23.
Benoît Paire (Second round)
- 24.
Lorenzo Sonego (Fourth round)
- 25.
Adrian Mannarino (Third round)
- 26.
Hubert Hurkacz (Champion)
- 27.
Nikoloz Basilashvili (Second round)
- 28.
Kei Nishikori (Third round)
- 29.
Márton Fucsovics (Third round)
- 30.
Reilly Opelka (Second round)
- 31.
Jan-Lennard Struff (Third round)
- 32.
Alexander Bublik (Quarterfinals)
Click on the seed number of a player to go to their draw section.
Draw [edit]
Key [edit]
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals [edit]
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 4 | 2 | |||||||||||||||||
7 | ![]() | 6 | 6 | |||||||||||||||||
7 | ![]() | 7 | 4 | 4 | ||||||||||||||||
21 | ![]() | 5 | 6 | 6 | ||||||||||||||||
21 | ![]() | 77 | 6 | |||||||||||||||||
32 | ![]() | 65 | 4 | |||||||||||||||||
21 | ![]() | 64 | 4 | |||||||||||||||||
26 | ![]() | 77 | 6 | |||||||||||||||||
![]() | 5 | 67 | ||||||||||||||||||
4 | ![]() | 7 | 79 | |||||||||||||||||
4 | ![]() | 3 | 4 | |||||||||||||||||
26 | ![]() | 6 | 6 | |||||||||||||||||
26 | ![]() | 2 | 6 | 6 | ||||||||||||||||
2 | ![]() | 6 | 3 | 4 |
Top half [edit]
Section 1 [edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 4 | PR | ![]() | 2 | 2 | |||||||||||||||||||||
PR | ![]() | 6 | 6 | 1 | ![]() | 77 | 67 | 6 | |||||||||||||||||||
![]() | 4 | 64 | ![]() | 63 | 79 | 4 | |||||||||||||||||||||
![]() | 6 | 77 | ![]() | 6 | 6 | ||||||||||||||||||||||
30 | ![]() | 4 | 2 | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 3 | |||||||||||||||||||||||||
19 | ![]() | 77 | 3 | 3 | |||||||||||||||||||||||
![]() | 5 | 6 | 6 | ![]() | 65 | 6 | 6 | ||||||||||||||||||||
![]() | 7 | 4 | 2 | ![]() | 1 | 7 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | 16 | ![]() | 6 | 5 | 3 | |||||||||||||||||||
Q | ![]() | 3 | 2 | Q | ![]() | 2 | 3 | ||||||||||||||||||||
16 | ![]() | 6 | 6 |
Section 2 [edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
11 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 4 | ||||||||||||||||||||||
![]() | 1 | 3 | 11 | ![]() | 65 | 65 | |||||||||||||||||||||
![]() | 3 | 6 | 3 | 18 | ![]() | 77 | 77 | ||||||||||||||||||||
Q | ![]() | 6 | 4 | 6 | Q | ![]() | 6 | 3 | 5 | ||||||||||||||||||
18 | ![]() | 2 | 6 | 7 | |||||||||||||||||||||||
18 | ![]() | 3 | 6 | 67 | |||||||||||||||||||||||
7 | ![]() | 6 | 4 | 79 | |||||||||||||||||||||||
31 | ![]() | 6 | 6 | ||||||||||||||||||||||||
LL | ![]() | 64 | 2 | ![]() | 3 | 4 | |||||||||||||||||||||
![]() | 77 | 6 | 31 | ![]() | 6 | 3 | 2 | ||||||||||||||||||||
![]() | 6 | 79 | 7 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 4 | 67 | ![]() | |||||||||||||||||||||||
7 | ![]() | w/o |
Section 3 [edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
3 | ![]() | 6 | 3 | 1 | |||||||||||||||||||||||
WC | ![]() | 4 | 6 | 5 | ![]() | 1 | 6 | 6 | |||||||||||||||||||
![]() | 6 | 2 | 7 | ![]() | 4 | 6 | 7 | ||||||||||||||||||||
Q | ![]() | 3 | 1 | ![]() | 6 | 1 | 5 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||
27 | ![]() | 3 | 6 | 4 | |||||||||||||||||||||||
![]() | 3 | 2 | |||||||||||||||||||||||||
21 | ![]() | 6 | 6 | ||||||||||||||||||||||||
21 | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 2 | 2 | ||||||||||||||||||||
![]() | 1 | 4 | 21 | ![]() | 4 | 77 | 6 | ||||||||||||||||||||
![]() | 5 | 2 | 14 | ![]() | 6 | 62 | 4 | ||||||||||||||||||||
![]() | 7 | 6 | ![]() | 3 | 2 | ||||||||||||||||||||||
14 | ![]() | 6 | 6 |
Section 4 [edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
9 | ![]() | 5 | 5 | ||||||||||||||||||||||||
![]() | 6 | 3 | 7 | ![]() | 7 | 7 | |||||||||||||||||||||
![]() | 1 | 6 | 5 | ![]() | 4 | 6 | 1 | ||||||||||||||||||||
![]() | 77 | 6 | 22 | ![]() | 6 | 3 | 6 | ||||||||||||||||||||
![]() | 65 | 4 | ![]() | 2 | 2 | ||||||||||||||||||||||
22 | ![]() | 6 | 6 | ||||||||||||||||||||||||
22 | ![]() | 77 | 3 | 4 | |||||||||||||||||||||||
32 | ![]() | 65 | 6 | 6 | |||||||||||||||||||||||
32 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 7 | 1 | ![]() | 3 | 4 | |||||||||||||||||||||
![]() | 6 | 5 | 6 | 32 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 4 | 6 | ![]() | 4 | 4 | |||||||||||||||||||||
Q | ![]() | 2 | 6 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
8 | ![]() | 3 | 1 |
Bottom half [edit]
Section 5 [edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
5 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 4 | ![]() | 3 | 3 | ||||||||||||||||||||||
![]() | 6 | 6 | 5 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 7 | 65 | 6 | 25 | ![]() | 1 | 4 | ||||||||||||||||||||
Q | ![]() | 5 | 77 | 1 | ![]() | 3 | 4 | ||||||||||||||||||||
25 | ![]() | 6 | 6 | ||||||||||||||||||||||||
5 | ![]() | 3 | 6 | 5 | |||||||||||||||||||||||
![]() | 6 | 4 | 7 | ||||||||||||||||||||||||
17 | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 5 | 0r | ![]() | 4 | 3 | |||||||||||||||||||||
![]() | 7 | 0 | 17 | ![]() | 3 | 0 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 3 | 0 | ![]() | 1 | 6 | 6 | |||||||||||||||||||||
10 | ![]() | 6 | 4 | 2 |
Section 6 [edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
13 | ![]() | 6 | 5 | 65 | |||||||||||||||||||||||
![]() | 6 | 2 | 6 | ![]() | 3 | 7 | 77 | ||||||||||||||||||||
![]() | 3 | 6 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 4 | 4 | ![]() | 3 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
23 | ![]() | 3 | 3 | ||||||||||||||||||||||||
![]() | 4 | 4 | |||||||||||||||||||||||||
4 | ![]() | 6 | 6 | ||||||||||||||||||||||||
29 | ![]() | 77 | 64 | 6 | |||||||||||||||||||||||
Q | ![]() | 3 | 3 | Q | ![]() | 63 | 77 | 4 | |||||||||||||||||||
Q | ![]() | 6 | 6 | 29 | ![]() | 2 | 1 | ||||||||||||||||||||
![]() | 4 | 0r | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 2 | ![]() | 1 | 2 | ||||||||||||||||||||||
4 | ![]() | 6 | 6 |
Section 7 [edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
6 | ![]() | 65 | 6 | 6 | |||||||||||||||||||||||
![]() | 64 | 77 | 63 | ![]() | 77 | 4 | 4 | ||||||||||||||||||||
![]() | 77 | 64 | 77 | 6 | ![]() | 3 | 66 | ||||||||||||||||||||
![]() | 6 | 3 | 4 | 26 | ![]() | 6 | 78 | ||||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 65 | 4 | |||||||||||||||||||||
26 | ![]() | 77 | 6 | ||||||||||||||||||||||||
26 | ![]() | 4 | 6 | 77 | |||||||||||||||||||||||
12 | ![]() | 6 | 3 | 64 | |||||||||||||||||||||||
20 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 66 | 710 | 5 | ![]() | 1 | 4 | |||||||||||||||||||||
![]() | 78 | 68 | 7 | 20 | ![]() | 4 | 5 | ||||||||||||||||||||
![]() | 78 | 6 | 12 | ![]() | 6 | 7 | |||||||||||||||||||||
![]() | 66 | 4 | ![]() | 2 | 1 | ||||||||||||||||||||||
12 | ![]() | 6 | 6 |
Section 8 [edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
15 | ![]() | 6 | 3 | 4 | |||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 3 | 4 | ![]() | 66 | 3 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | 24 | ![]() | 78 | 6 | ||||||||||||||||||||
![]() | 4 | 4 | Q | ![]() | 4 | 65 | |||||||||||||||||||||
24 | ![]() | 6 | 77 | ||||||||||||||||||||||||
24 | ![]() | 2 | 62 | ||||||||||||||||||||||||
2 | ![]() | 6 | 77 | ||||||||||||||||||||||||
28 | ![]() | 78 | 5 | 6 | |||||||||||||||||||||||
![]() | 77 | 1 | 6 | ![]() | 66 | 7 | 4 | ||||||||||||||||||||
Q | ![]() | 65 | 6 | 3 | 28 | ![]() | 3 | 6 | 1 | ||||||||||||||||||
PR | ![]() | 66 | 5 | 2 | ![]() | 6 | 3 | 6 | |||||||||||||||||||
LL | ![]() | 78 | 7 | LL | ![]() | 1 | 4 | ||||||||||||||||||||
2 | ![]() | 6 | 6 |
Qualifying [edit]
Seeds [edit]
-
Mackenzie McDonald (Qualified)
-
Thiago Seyboth Wild (Qualified)
-
Damir Džumhur (Qualifying competition, Lucky loser )
-
Cedrik-Marcel Stebe (First round)
-
Henri Laaksonen (First round)
-
Federico Gaio (Qualifying competition, Lucky loser )
-
Daniel Altmaier (First round, retired)
-
Go Soeda (First round)
-
Brandon Nakashima (Qualifying competition)
-
Jason Jung (Qualifying competition)
-
Bernabé Zapata Miralles (First round)
-
Marc-Andrea Hüsler (Qualifying competition)
-
Maxime Cressy (First round)
-
Paolo Lorenzi (Qualified)
-
Liam Broady (Qualified)
-
Danilo Petrović (First round)
-
Lorenzo Giustino (First round)
-
Alejandro Tabilo (Qualified)
-
Ivo Karlović (Qualifying competition)
-
Frederico Ferreira Silva (First round)
-
Emilio Gómez (Qualifying competition)
-
Thomas Fabbiano (Qualified)
-
Dmitry Popko (First round)
-
Mikael Torpegaard (First round)
Qualifiers [edit]
-
Mackenzie McDonald
-
Thiago Seyboth Wild
-
Alejandro Tabilo
-
Thanasi Kokkinakis
-
Thomas Fabbiano
-
Liam Broady
-
Shintaro Mochizuki
-
Emilio Nava
-
Ernesto Escobedo
-
Paolo Lorenzi
-
Mischa Zverev
-
Bjorn Fratangelo
Lucky losers [edit]
-
Federico Gaio
-
Damir Džumhur
Qualifying draw [edit]
First qualifier [edit]
First Round | Qualifying Competition | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
![]() | 1 | 1 | |||||||||||
1 | ![]() | 77 | 6 | ||||||||||
19 | ![]() | 63 | 4 | ||||||||||
![]() | 3 | 63 | |||||||||||
19 | ![]() | 6 | 77 |
Second qualifier [edit]
First Round | Qualifying Competition | ||||||||||||
2 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 3 | 3 | ||||||||||
2 | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 3 | |||||||||||
![]() | 6 | 6 | |||||||||||
17 | ![]() | 4 | 3 |
Third qualifier [edit]
First Round | Qualifying Competition | ||||||||||||
3 | ![]() | 78 | 6 | ||||||||||
![]() | 66 | 4 | |||||||||||
3 | ![]() | 6 | 3 | 4 | |||||||||
18 | ![]() | 4 | 6 | 6 | |||||||||
![]() | 3 | 4 | |||||||||||
18 | ![]() | 6 | 6 |
Fourth qualifier [edit]
First Round | Qualifying Competition | ||||||||||||
4 | ![]() | 65 | 3 | ||||||||||
![]() | 77 | 6 | |||||||||||
![]() | 5 | 1 | |||||||||||
![]() | 7 | 6 | |||||||||||
![]() | 6 | 77 | |||||||||||
20 | ![]() | 1 | 63 |
Fifth qualifier [edit]
First Round | Qualifying Competition | ||||||||||||
5 | ![]() | 62 | 6 | 1 | |||||||||
![]() | 77 | 2 | 6 | ||||||||||
![]() | 7 | 2 | 5 | ||||||||||
22 | ![]() | 5 | 6 | 7 | |||||||||
![]() | 4 | 63 | |||||||||||
22 | ![]() | 6 | 77 |
Sixth qualifier [edit]
First Round | Qualifying Competition | ||||||||||||
6 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 1 | |||||||||||
6 | ![]() | 65 | 7 | 2 | |||||||||
15 | ![]() | 77 | 5 | 6 | |||||||||
WC | ![]() | 6 | 1 | 66 | |||||||||
15 | ![]() | 4 | 6 | 78 |
Seventh qualifier [edit]
First Round | Qualifying Competition | ||||||||||||
7 | ![]() | 1r | |||||||||||
WC | ![]() | 4 | |||||||||||
WC | ![]() | 6 | 6 | ||||||||||
21 | ![]() | 1 | 2 | ||||||||||
![]() | 3 | 4 | |||||||||||
21 | ![]() | 6 | 6 |
Eighth qualifier [edit]
First Round | Qualifying Competition | ||||||||||||
8 | ![]() | 3 | 4 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 62 | 7 | 4 | ||||||||||
WC | ![]() | 77 | 5 | 6 | |||||||||
WC | ![]() | 3 | 6 | 6 | |||||||||
24 | ![]() | 6 | 3 | 2 |
Ninth qualifier [edit]
First Round | Qualifying Competition | ||||||||||||
9 | ![]() | 65 | 6 | 6 | |||||||||
![]() | 77 | 4 | 4 | ||||||||||
9 | ![]() | 4 | 64 | ||||||||||
![]() | 6 | 77 | |||||||||||
![]() | 6 | 6 | |||||||||||
13 | ![]() | 3 | 4 |
Tenth qualifier [edit]
First Round | Qualifying Competition | ||||||||||||
10 | ![]() | 6 | 3 | 6 | |||||||||
![]() | 4 | 6 | 1 | ||||||||||
10 | ![]() | 4 | 4 | ||||||||||
14 | ![]() | 6 | 6 | ||||||||||
![]() | 6 | 65 | 1 | ||||||||||
14 | ![]() | 3 | 77 | 6 |
Eleventh qualifier [edit]
First Round | Qualifying Competition | ||||||||||||
11 | ![]() | 62 | 2 | ||||||||||
![]() | 77 | 6 | |||||||||||
![]() | 77 | 4 | 1 | ||||||||||
WC | ![]() | 65 | 6 | 6 | |||||||||
WC | ![]() | 77 | 6 | ||||||||||
16 | ![]() | 63 | 2 |
Twelfth qualifier [edit]
First Round | Qualifying Competition | ||||||||||||
12 | ![]() | 6 | 7 | ||||||||||
![]() | 2 | 5 | |||||||||||
12 | ![]() | 0 | 1 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 7 | 6 | |||||||||||
23 | ![]() | 5 | 2 |
Sources [edit]
- Main draw
- Qualifying draw
References [edit]
- ^ "Roger Federer out of Miami Open, will train to 'work his way back'". ESPN. 1 March 2021.
- ^ "Djokovic joins Nadal, Federer in skipping Miami; first ATP Masters without Big Three since 2004". Scroll.in. 20 March 2021.
Tools To Design Draw In Miami
Source: https://en.wikipedia.org/wiki/2021_Miami_Open_%E2%80%93_Men%27s_Singles
Posted by: wyantposeed.blogspot.com
0 Response to "Tools To Design Draw In Miami"
Post a Comment